<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Community for Creatives: Friendlyskies Community Forum - Is It Possible To Cut a Hole in AOI with Texture Mapping?]]></title>
		<link>http://www.friendlyskies.net/aoiforum/viewtopic.php?id=2580</link>
		<description><![CDATA[The most recent posts in Is It Possible To Cut a Hole in AOI with Texture Mapping?.]]></description>
		<lastBuildDate>Sun, 07 Aug 2011 22:35:28 +0000</lastBuildDate>
		<generator>PunBB</generator>
		<item>
			<title><![CDATA[Re: Is It Possible To Cut a Hole in AOI with Texture Mapping?]]></title>
			<link>http://www.friendlyskies.net/aoiforum/viewtopic.php?pid=20645#p20645</link>
			<description><![CDATA[<div class="quotebox"><cite>doomseer wrote:</cite><blockquote><div class="quotebox"><cite>mayid wrote:</cite><blockquote><p>@doomseer: that&#039;s great. I never thoug about that when making little windows to some houses. I tried with booleans but it was quite boring.</p></blockquote></div><p>Ya apparently the holes in the back of object happen because the Z value of the image is not there right (a 2d image has only x and y value) luckily you can remap the X and&nbsp; Y of the image to different values.&nbsp; In my case I usually remap X to X multiplied by absolute value of Z to get just the front part of the object showing through, then this can be added around in strange ways to get the image just on the front side where it is wanted.&nbsp; In the case of this scenario it was just easier to multiply by a parameter :&gt;.&nbsp; I&#039;ll post a pic example of the procedure texture I am talking about with abs Z.</p></blockquote></div><p>And a picture of the result of the attached image above on a sphere type shape from both sides shows that one of the colored holes in the sphere is gone when flipped around because of the abs(Z) multiplier.&nbsp; Parameters are easier because Z mapping is sometimes hard to calculate on every object (trimesh for example) but basically since the image only has an X and Y the Z is given as 1 everywhere</p>]]></description>
			<author><![CDATA[noemail@example.com (doomseer)]]></author>
			<pubDate>Sun, 07 Aug 2011 22:35:28 +0000</pubDate>
			<guid>http://www.friendlyskies.net/aoiforum/viewtopic.php?pid=20645#p20645</guid>
		</item>
		<item>
			<title><![CDATA[Re: Is It Possible To Cut a Hole in AOI with Texture Mapping?]]></title>
			<link>http://www.friendlyskies.net/aoiforum/viewtopic.php?pid=20644#p20644</link>
			<description><![CDATA[<div class="quotebox"><cite>mayid wrote:</cite><blockquote><p>@doomseer: that&#039;s great. I never thoug about that when making little windows to some houses. I tried with booleans but it was quite boring.</p></blockquote></div><p>Ya apparently the holes in the back of object happen because the Z value of the image is not there right (a 2d image has only x and y value) luckily you can remap the X and&nbsp; Y of the image to different values.&nbsp; In my case I usually remap X to X multiplied by absolute value of Z to get just the front part of the object showing through, then this can be added around in strange ways to get the image just on the front side where it is wanted.&nbsp; In the case of this scenario it was just easier to multiply by a parameter :&gt;.&nbsp; I&#039;ll post a pic example of the procedure texture I am talking about with abs Z.</p>]]></description>
			<author><![CDATA[noemail@example.com (doomseer)]]></author>
			<pubDate>Sun, 07 Aug 2011 22:32:41 +0000</pubDate>
			<guid>http://www.friendlyskies.net/aoiforum/viewtopic.php?pid=20644#p20644</guid>
		</item>
		<item>
			<title><![CDATA[Re: Is It Possible To Cut a Hole in AOI with Texture Mapping?]]></title>
			<link>http://www.friendlyskies.net/aoiforum/viewtopic.php?pid=20643#p20643</link>
			<description><![CDATA[<p>@doomseer: that&#039;s great. I never thoug about that when making little windows to some houses. I tried with booleans but it was quite boring.</p>]]></description>
			<author><![CDATA[noemail@example.com (mayid)]]></author>
			<pubDate>Sun, 07 Aug 2011 17:29:12 +0000</pubDate>
			<guid>http://www.friendlyskies.net/aoiforum/viewtopic.php?pid=20643#p20643</guid>
		</item>
		<item>
			<title><![CDATA[Re: Is It Possible To Cut a Hole in AOI with Texture Mapping?]]></title>
			<link>http://www.friendlyskies.net/aoiforum/viewtopic.php?pid=20634#p20634</link>
			<description><![CDATA[<p>Huh... that seems to work. With a bump map for lips, a flattened cube, and a black inner material, I could use this to perfectly mimic the mouth in the above image. I will definitely use this. Thanks for the help, doomseer! +At Vidiot: Yeah, I&#039;m pretty new to this, and I already get what your saying. Messing around with numbers isn&#039;t as fun as going in and modelling it.</p>]]></description>
			<author><![CDATA[noemail@example.com (The New Guy)]]></author>
			<pubDate>Wed, 03 Aug 2011 21:37:20 +0000</pubDate>
			<guid>http://www.friendlyskies.net/aoiforum/viewtopic.php?pid=20634#p20634</guid>
		</item>
		<item>
			<title><![CDATA[Re: Is It Possible To Cut a Hole in AOI with Texture Mapping?]]></title>
			<link>http://www.friendlyskies.net/aoiforum/viewtopic.php?pid=20629#p20629</link>
			<description><![CDATA[<p>the aoi file that will hopefully work</p>]]></description>
			<author><![CDATA[noemail@example.com (doomseer)]]></author>
			<pubDate>Wed, 03 Aug 2011 20:14:49 +0000</pubDate>
			<guid>http://www.friendlyskies.net/aoiforum/viewtopic.php?pid=20629#p20629</guid>
		</item>
		<item>
			<title><![CDATA[Re: Is It Possible To Cut a Hole in AOI with Texture Mapping?]]></title>
			<link>http://www.friendlyskies.net/aoiforum/viewtopic.php?pid=20628#p20628</link>
			<description><![CDATA[<p>I put together a quick example.&nbsp; The problem you are getting with the many holes is probably due to using tiling in the image pattern, uncheck the box for the tiling.&nbsp; I ran into another problem where the back of the cube was getting the hole too.&nbsp; I solved this by converting to a triangle mesh then making a simple procedural texture where the image was inserted from the pattern menu and multiplied by a face parameter so that on the back faces the transparency was multiplied by the parameter to get 0 and the front face where I wanted it was multiplied by 1 for the desired effect.</p>]]></description>
			<author><![CDATA[noemail@example.com (doomseer)]]></author>
			<pubDate>Wed, 03 Aug 2011 20:09:57 +0000</pubDate>
			<guid>http://www.friendlyskies.net/aoiforum/viewtopic.php?pid=20628#p20628</guid>
		</item>
		<item>
			<title><![CDATA[Re: Is It Possible To Cut a Hole in AOI with Texture Mapping?]]></title>
			<link>http://www.friendlyskies.net/aoiforum/viewtopic.php?pid=20627#p20627</link>
			<description><![CDATA[<p>you can edit the uv mapping and repitition of the texture and it should be in the old manual too, to get to it I think you have to right click in the object list and goto set texture.</p>]]></description>
			<author><![CDATA[noemail@example.com (doomseer)]]></author>
			<pubDate>Wed, 03 Aug 2011 19:25:36 +0000</pubDate>
			<guid>http://www.friendlyskies.net/aoiforum/viewtopic.php?pid=20627#p20627</guid>
		</item>
		<item>
			<title><![CDATA[Re: Is It Possible To Cut a Hole in AOI with Texture Mapping?]]></title>
			<link>http://www.friendlyskies.net/aoiforum/viewtopic.php?pid=20625#p20625</link>
			<description><![CDATA[<p>A uv map or the use of texture parameters.<br />Texturing is not my favorite thing - I usually gave up on it and model what I&#039;d like to see.<br /><img src="http://www.friendlyskies.net/aoiforum/img/smilies/wink.png" alt="wink" /></p><p>Vid</p>]]></description>
			<author><![CDATA[noemail@example.com (Vidiot)]]></author>
			<pubDate>Wed, 03 Aug 2011 16:32:05 +0000</pubDate>
			<guid>http://www.friendlyskies.net/aoiforum/viewtopic.php?pid=20625#p20625</guid>
		</item>
		<item>
			<title><![CDATA[Re: Is It Possible To Cut a Hole in AOI with Texture Mapping?]]></title>
			<link>http://www.friendlyskies.net/aoiforum/viewtopic.php?pid=20623#p20623</link>
			<description><![CDATA[<p>And now I remember why I didn&#039;t just do that. It creates holes all over the object. I&#039;m sure I can figure it out... come on, think... <img src="http://www.friendlyskies.net/aoiforum/img/smilies/brick.gif" alt="brick" /></p><p>I don&#039;t know. Some sort of UV mapping? Anyone?</p>]]></description>
			<author><![CDATA[noemail@example.com (The New Guy)]]></author>
			<pubDate>Wed, 03 Aug 2011 12:11:04 +0000</pubDate>
			<guid>http://www.friendlyskies.net/aoiforum/viewtopic.php?pid=20623#p20623</guid>
		</item>
		<item>
			<title><![CDATA[Re: Is It Possible To Cut a Hole in AOI with Texture Mapping?]]></title>
			<link>http://www.friendlyskies.net/aoiforum/viewtopic.php?pid=20622#p20622</link>
			<description><![CDATA[<p>OH, DUH! I coulda thought of that...</p><p>As for the moving to texture thing, yeah I wasn&#039;t sure where to put it,, sorta, so I flipped a coin.</p><p>Thanks for the help!&nbsp; <img src="http://www.friendlyskies.net/aoiforum/img/smilies/big_smile.png" alt="big_smile" /></p>]]></description>
			<author><![CDATA[noemail@example.com (The New Guy)]]></author>
			<pubDate>Wed, 03 Aug 2011 10:51:03 +0000</pubDate>
			<guid>http://www.friendlyskies.net/aoiforum/viewtopic.php?pid=20622#p20622</guid>
		</item>
		<item>
			<title><![CDATA[Re: Is It Possible To Cut a Hole in AOI with Texture Mapping?]]></title>
			<link>http://www.friendlyskies.net/aoiforum/viewtopic.php?pid=20621#p20621</link>
			<description><![CDATA[<p>This should have probably been posted in the texturing section and I&#039;m sure a moderator will move it there soon.&nbsp; Anyway you use an image mapped texture or procedural texture and use the image pixel values for the transparency.&nbsp; Pretty easy really.&nbsp; Just read about it in the chapter on texturing in the AoI online manual for version 2.6 its basically the same as 2.8.1.</p><p><a href="http://www.housepixels.com/aoimanual/textures.html#image_tex">http://www.housepixels.com/aoimanual/te &#133; #image_tex</a></p>]]></description>
			<author><![CDATA[noemail@example.com (doomseer)]]></author>
			<pubDate>Wed, 03 Aug 2011 03:04:46 +0000</pubDate>
			<guid>http://www.friendlyskies.net/aoiforum/viewtopic.php?pid=20621#p20621</guid>
		</item>
		<item>
			<title><![CDATA[Is It Possible To Cut a Hole in AOI with Texture Mapping?]]></title>
			<link>http://www.friendlyskies.net/aoiforum/viewtopic.php?pid=20620#p20620</link>
			<description><![CDATA[<p>Hi, I&#039;m the new guy around here. Literally.&nbsp; <img src="http://www.friendlyskies.net/aoiforum/img/smilies/big_smile.png" alt="big_smile" /> I&#039;m trying to learn AoI because, well, it looks fun, and I love making videos and sharing them with friends. Thought I&#039;d try a new medium. I&#039;ve been looking at these forums from the shadows, and I&#039;ve found a solution for all my problems through other forum posts. Until now. </p><p>So here&#039;s the question. There&#039;s this CGI show called VeggieTales. And I happen to have an autobiography on Phil Vischer, the creator of the show. And in his book he mentions animation techniques. And there&#039;s this one I really want to figure out. Here&#039;s a section of the book I&#039;m interested in:</p><div class="quotebox"><blockquote><p>Most other CGI artists working on characters those days were wrestling with complex sculpted mouths with dimensional lips and chins. They were beautiful, but I had no idea how to model such detail. So I decided to simply cut a hole in his face in the shape of a grin. That was it. There is a technique in computer animation called &quot;texture mapping&quot; that allows a 2D painted or photographed image to be projected (or &quot;mapped&quot;) onto a 3D object... So for his mouth, I simply created a solid white image in the shape of a grin, then told the animation software (note: he used the original softimage version 1.) to use the white part of that image as a hole cutter for the middle of his face.... Now when the grin mapper cut the hole in his face, the tooth would show through. What was even better, I could change his mouth shape by creating a simple 2d animation of a frown changing into a smile and render that out as a sequence of frames.... Eureka!</p></blockquote></div><p>Wooh. Typing that took awhile, but it was worth it.&nbsp; <img src="http://www.friendlyskies.net/aoiforum/img/smilies/wink.png" alt="wink" /> Anyway, that combined with other techniques produced this:</p><p><span class="postimg"><img src="http://t0t4lk40s.files.wordpress.com/2011/05/larry.jpg" alt="http://t0t4lk40s.files.wordpress.com/2011/05/larry.jpg" /></span></p><p>Okay, I think this technique is really neat. Anyone can draw a white object in 2d. I would love to find out how to mimic this. So can anyone tell me how to mimic this in AoI while still retaining the basic idea: Using a basic 2d image to actually cut a hole in an object with a texture. Is it possible? (I apologize if the answer is extremely obvious.)</p>]]></description>
			<author><![CDATA[noemail@example.com (The New Guy)]]></author>
			<pubDate>Wed, 03 Aug 2011 02:57:05 +0000</pubDate>
			<guid>http://www.friendlyskies.net/aoiforum/viewtopic.php?pid=20620#p20620</guid>
		</item>
	</channel>
</rss>
